Boys Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Marquette Catholic HS | Marquette Catholic High School | . | |||
(H) | vs Metro-East Lutheran | Alton High School | . | |||
(A) |
vs Multiple Opponents
Boys Lancer Volleyball Invitational |
Belleville East HS | . | |||
(A) |
vs Multiple Opponents
Boys Lancer Volleyball Invitational |
Belleville East HS | . | |||
(A) | vs Belleville West H.S. | Belleville West HS | . | |||
(H) | vs Althoff HS | Alton High School | . | |||
(A) | vs Bayless Sr HS | Bayless High School | . | |||
(A) | vs O'Fallon Township HS | O'Fallon Township HS | . | |||
(H) | vs Belleville East HS | Alton High School | . | |||
(H) | vs Lutheran HS | Alton High School | . | |||
(A) | vs Edwardsville HS | Edwardsville HS | . | |||
(A) | vs Father McGivney | Father McGivney High School | . | |||
(A) | vs Belleville West H.S. | Alton High School | . | |||
(A) | vs Whitfield School | Whitfield School | . | |||
(A) | vs Granite City Senior HS | Granite City HS | . | |||
(A) | vs Metro-East Lutheran | Metro-East Lutheran HS | . | |||
(H) | vs Marquette Catholic HS | Alton High School | . | |||
(A) |
vs Multiple Opponents
Webster Groves Tournament |
Webster Groves High School | . | |||
(H) | vs O'Fallon Township HS | Alton High School | . | |||
(H) | vs Edwardsville HS | Alton High School | . | |||
(H) | vs Father McGivney | Alton High School | . | |||
(A) | vs Belleville East HS | Belleville East HS | . | |||
(A) | vs Althoff HS | Althoff High School | . | |||
(H) |
vs Granite City Senior HS
Senior Night |
Alton High School | . | |||
(A) |
vs TBD
IHSA Regional |
. |
https://altonathletics.org