Skip to Main Content

Alton Athletics

Alton High School

Menu

Alton Athletics

Alton High School

Alton Athletics

Alton High School

Roster.

Number Name Position Year Height Weight
1 Aaron Wooten P/OF Jr 5'8" 125
2 Carson Bristow P/1B So 5'11" 175
3 Parker Hope OF So 5'10" 155
4 Jordan Short P/2B So 5'9" 130
5/20 Caiden Whorl P/C Jr 5'6" 185
6 Eli Lawrence P/1B Jr 5'8" 215
8 Jackson Dorris OF So 5'10" 185
9 Christian Villarreal C/1B So 5'9" 200
10 Brayden Hogle P/3B So 5'9" 150
11 Sam Ottwell P/3B So 5'11" 180
12 Colton Wendle P/3B Jr 5'11" 200
14 Ayden Calvert C/2B So 5'9" 155
15 Aaron Preston Humm P/OF So 6'2" 150
17 Cooper Hagen P/C Jr 5'11" 155
18 Ryan Postlewait P/OF Jr 6'2" 195
19 Nolan Parker P/SS So 5'11" 165
22 Ivan Ferreiro SS/2B So 5'9" 135
23/21 Will Henkhaus OF/2B So 5'8" 175
26 Tristan Lees P/OF So 5'10" 145

Skip Spirit Shop Ad
https://altonathletics.org