Alton Athletics

Alton High School

Boys Freshman Football


Roster

Number Name Position Year Height Weight
1 De'Mailo Jones, WR/DB Fr 5'6" 145
2 Kevin Paine DB/RB So 5'7" 145
3 Josh Lumpkins QB Fr 6' 165
4 Rory Smith QB Fr 5'5" 135
5 Prince Harrion RB/DB So 5'7" 160
6 Kveon McCrady LB/FB Fr 5'8" 175
7 D'Marlo Reed QB/TE So 5'11" 185
8 Owen Braudmeier LB Fr 5'7" 160
9 Xavior Robinson WR/DB So 5'9" 165
10 Mario Riley DB/WR Fr 5'6" 140
11 Derek Lacey WR/DB So 5'8" 155
13 Alphonso Fletcher WR/DB So 5'9" 145
20 Rashaad Murrell WR/DB So 5'8" 165
21 Rashad Poindexter RB Fr 5'9" 155
27 Tristan Stafford DB/WR So 5'11" 195
28 Tommy Whitehorn RB/LB So 5'7" 175
30 Braedyn Dreste WR/DB Fr 5'7" 150
32 Lataveon Harley WR/DB So 6'3" 190
33 Amari Clemons WR/DB Fr 5'9" 170
36 Ashton Mucci WR/DB Fr 5'8" 160
40 Aidan Hurley FB/LB Fr 5'7" 175
41 Carlos Hall DB/WR So 5'9" 165
42 Connor Cochran WR/DB Fr 5'8" 160
43 Fletcher Groppel WR/DB Fr 5'10" 165
45 Evan Mayfield TE Fr 5'9" 175
46 Jacob Weltig TE/LB Fr 5'8" 186
46 Jayce Clegett TE/LB Fr 5'7" 200
51 Jon Lucas OL/DL Fr 6' 215
52 Abdullah Zaid OL/DL Fr 5'8" 225
53 Terrel McElroy LB So 5'7" 175
54 Andrew Ottinger OL/DL So 6' 200
55 Malaki Rucker OL So 5'10" 235
56 Ladarius Harley TE/DE Fr 6'3" 185
58 Deontre' Miner OL Fr 5'9" 245
60 Brendan Campbell OL/DL Fr 6'1" 220
61 Chris Simpson OL/DL Fr 6'1" 200
63 Gerardo Hernandez OL/DL Fr 5'9" 165
65 Car'leon Brown OL/DL Fr 5'9" 255
66 Damien Gregory OL/DL Fr 5'9" 255
67 Elijah Allen OL/DL So 6' 220
71 Kamen Anderson OL/DL Fr 5'10" 265
72 Aidan Swogger OL/DL Fr 6' 215
77 Drew Vasques OL/DL So 6' 265
82 Jayden Gooch DB/WR So 5'10" 145
85 Skye Troung DB So 5'9" 165
86 Ronald Pierson RB/LB Fr 5'6" 145
87 Shariff Mason WR Fr 5'6" 135

https://altonathletics.org