Alton Athletics

Alton High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
1 Ka'Nye Lacey WR Sr 6'5" 180
2 Kobe Taylor WR Sr 6'2" 180
3 Travis Billups ATH Sr 5'10" 175
4 Riley Smith QB Jr 5'10" 165
5 Jamari' Rounds RB Jr 5'9" 180
6 Tah'Juan Smith ATH Sr 5'9" 165
8 Jayden Holeman DB Sr 5'9" 160
9 Elijah Stueckel LB Jr 6' 180
12 Jordan Womack DE Jr 6'2" 180
13 Brandon Palmer WR Sr 6'1" 160
14 Marcus Caruthers DB Jr 6'1" 170
15 Hassani Elliott RB/DB Sr 6'1" 205
16 Malakie Gilchrese LB Jr 5'7" 210
17 Semaj Stampley ATH Jr 6'2" 185
19 Cayden Robinson TE So 6'1" 190
20 Jayden Hogan DB/RB Jr 5'10" 165
21 Josiah Stewart DB So 5'8" 165
21 Josiah Stewart DB So 5'8" 165
21 Josiah Stewart DB So 5'8" 165
21 Josiah Stewart DB So 5'8" 165
21 Josiah Stewart DB So 5'8" 165
21 Josiah Stewart DB So 5'8" 165
22 Chad Fournie DE Sr 6'5" 205
24 Prince Harrion RB/DB So 5'6" 160
25 Josh Lumpkins QB Fr 6' 155
27 Alphonso Fletcher WR/DB So 6'1" 145
28 Darian Johnson DL Jr 6' 235
29 Dillan Cowan K Sr 5'9" 165
30 Brayden Drew LB/K Jr 5'9" 150
32 Lataveon Harley WR So 6'2" 175
33 Gabe Crowder LB Jr 5'11" 200
35 Andrew Willaims FB/LB Sr 5'10" 220
44 Andrew Kiel TE Sr 5'9" 180
47 Quenton Talbert DL Sr 6'3" 215
50 Lord Easterly OL Sr 5'10" 200
51 Deontre' Miner OL Fr 6' 275
52 Michael Henry OL So 6' 225
54 Kveon McCrady LB Fr 5'7" 165
55 Mauriyon Scruggs OL Jr 5'11" 260
56 Marlon Poindexter DL Sr 6'2" 215
59 Jerry Brandon OL Jr 6'6" 270
61 Owen Braudmeier LB Fr 5'5" 145
62 Rashad Poindexter RB Fr 5'8" 160
63 Xavier Robinson LB So 5'9" 160
66 D'Marlo Reed TE So 6'1" 175
67 Terrel McElroy DL So 5'9" 160
69 Byron Williams OL Jr 6' 245
70 Anthony Jones DL So 6'1" 255
72 Grayland Miner OL/DL Sr 6'3" 240
74 Damion Gregory Ol Fr 5'10" 240
76 Malaki Rucker OL So 5'10" 260
79 Jacob Brooks OL Jr 5'10" 235
80 De'Mailo Jones, WR Fr 5'6" 120
81 Grant Ely WR Jr 5'11" 150
82 Rashaad Murrell WR/DB So 5'8" 150

https://altonathletics.org