Alton Athletics

Alton High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight Player Bio
1 Gardell Ballinger RB/DB Sr 5'7" 170
2 William Harris WR/DB Sr 5'7" 150
3 Travis Billups WR/DB So 5'9" 155
4 Byron Stampley Jr. WR/DB Sr 6'2" 165
5 Keith Gilchrese RB/LB Sr 5'10" 190
6 Camello Taylor TE/LB Sr 5'11" 180
7 Jack Robinson RB/LB Jr 5'10" 160
8 Tyrone Foster RB/DL Jr 5'10" 205
9 Graham McAfoos QB/DB Sr 6'1" 190
10 Ethan Sanberg QB/DB Jr 6'3" 180
11 Johnny Everage WR/DB Jr 5'8" 145
12 Ka'Nye Lacey WR/DB So 6'2" 160
13 Jamari' Rounds WR/DB Fr 5'7" 160
14 Riley Smith QB/DB Fr 5'8" 125
17 JaQuiveon Whitfield WR/DB Fr 5'11" 160
18 Jeremiah Blakely Wr/DB Jr 5'8" 145
19 Marlon Davis WR/DB Fr 5'10" 130
20 Michael Anderson WR/DB So 5'10" 155
21 Javion Chairs WR/DB Jr 5'11" 160
22 Antonie Phillips RB/LB Jr 5'10" 150
23 Kobe Taylor QB/DB So 6' 140
24 Jamari Rounds RB/DB Fr 5'7" 160
25 Braden Little WR/DB Sr 5'9" 145
27 Antwan Baskin RB/DB So 5'7" 130
29 Charles Hicks WR/DB Jr 5'9" 175
30 Lord Easterly TE/LB So 5'11" 170
32 Jayden Holeman RB/LB So 5'9" 160
33 Dillan Cowan K So 5'10" 155
35 Isaiah Wilson TE/DL Sr 5'10" 195
40 Daquan Brown WR/DB Jr 5'8" 150
42 Andrew Williams RB/LB So 5'8" 210
44 Dalton Baumgartner TE/LB Jr 6' 185
45 David Carter TE/LB Sr 5'10" 160
49 Elijah Stueckel RB/LB Fr 5'9" 185
50 Jordan Womack OL/DL Fr 5'11" 185
52 Quenton Talbert OL/DL So 6'3" 200
54 Brandon Hayes OL/DL Sr 6'2" 230
58 Nick Caito OL/DL Jr 5'8" 220
59 Chase Chilton OL/DL Jr 5'11" 210
61 Jaxon Sheets OL/DL Sr 6'3" 290
63 Gabe Crowder OL/DL Fr 5'10" 205
66 Byron Williams OL/DL Fr 5'9" 190
67 Christian Hardin OL/DL Sr 6' 230
69 Joel Hloman OL/DL Sr 5'11" 290
70 Mike Fellion OL/DL Jr 5'10" 215
72 Jacob Allen TE/LB Sr 5'8" 165
74 Eddie Hamberg OL/DL So 5'10" 200
77 Micah Campbell OL/DL So 6' 350
81 Chris Atkins OL/DL Jr 5'8" 195

https://altonathletics.org