Alton Athletics

Alton High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight Player Bio
1 Jude Runyon WR/DB Jr 5'6" 135
2 William Harris WR Jr 5'6" 145
3 Julian (JuJu) Caffey WR/DB Sr 6'2" 175
4 Sam Elliot-Barnes WR/DB So 5'10" 160
5 Keith Gilchrese RB/LB Jr 5'10" 202
6 Anthony Butler WR/LB Sr 5'8" 170
7 Keylon Caruthers WR/LB So 6'2" 190
8 Tyrone Foster RB/LB So 5'7" 195
9 Graham McAfoos QB Jr 6'1" 178
10 Devonte Miller WR/DB Sr 5'9" 165
11 Javion Chairs WR/DB Jr 6'1" 160
12 Jaylen Telford WR/LB Sr 6'1" 195
13 Shaune Scruggs RB/LB So 5'10" 177
15 Aaron Preston Humm QB Fr 6'0" 145
20 Gardell III Ballinger RB/LB Jr 5'9" 180
21 Deonte Caruthers WR/DB So 5'11" 165
22 Antoine Phillips WR/LB So 5'9" 145
23 Braden Little WR/DB Jr 5'10" 145
28 Deontae Forest WR/DB Sr 5'8" 138
30 Gage DePew RB/LB Sr 6'1" 185
33 Charlie Hicks QB So 5'10" 150
35 Dalton Baumgartner FB/LB So 6'0" 200
36 Justin Washington RB/DB So 5'8" 145
40 Travis Billups RB/DB Fr 5'8" 145
51 Brandon Rudd OL/DL Jr 6'2" 208
54 Brandon Hayes OL/DL Jr 6'1" 210
55 Jacob Podner OL/DL Sr 6'1" 205
57 Ethan Sheppard OL/DL So 6'0" 180
58 Anthony Sims OL/DL So 5'10" 230
59 Izhel Brown OL/DL Sr 6'2" 225
61 Jaxon Sheets OL/DL Jr 6'1" 265
62 Lucas Biggs OL/DL Sr 5'9" 280
78 Sam Rakoski OL/DL Sr 6'5" 370
81 Dillan Cowan K Fr 5'8" 145
83 Yaveion Freeman WR/DB Jr 5'8" 150
87 Curtis Young DB So 5'9" 140
89 Aiden Belchik K Jr 5' 10 " 153

https://altonathletics.org