Alton Athletics

Alton High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
1 Martin Boey DB Sr 6'1" 155
2 Julian Caffey WR/DB Jr 6'4" 173
3 Antonio Clanton Jr. RB/LB Sr 5'7" 180
4 Keith Gilchrese QB So 5'9" 172
5 Tim Johnson RB/DB Sr 5'11" 180
6 Xavier McNear WR/DB Sr 5'11" 155
7 Ja'Bien Winn DB Sr 5'7" 130
8 Sam Elliott-Barnes WR/DB Fr 5'7" 145
9 Damien Jones LB Sr 5'11" 188
10 Graham McAfoos QB So 5'11" 167
12 Jaylen Telford WR/LB Jr 6'1" 180
13 William Harris WR So 5'5" 146
15 Kegan Bratton LB Sr 6'1" 175
19 Deont'e Caruthers QB Fr 6' 180
20 Tyrone Foster RB/LB Fr 5'7" 180
21 Gary Ja'Markus WR/DB Sr 6'1" 181
28 Deontae Forest WR/DB Jr 5'8" 146
30 Gage Depew RB/LB Jr 6' 185
33 Javion Chairs WR/LB So 5'9" 160
35 Dalton Baumgartner FB/LB Fr 5'11" 173
36 Justin Washington WR/DB Fr 5'9" 139
41 Anthony Butler WR/LB Jr 5'8" 171
44 Austin Spring OL/LB Jr 5'9" 170
45 Arron Spangler FB/LB Sr 6' 185
46 Jorden Icke LB Jr 5'7" 140
54 Brandon Hayes OL/DL So 5'10" 208
55 Jacob Podner OL/DL Jr 6' 195
57 Angelo "AJ" Tyson OL/DL Jr 5'7" 263
58 Shane Scott OL/DL So 6' 203
59 Ihzel Brown OL/DL Jr 6'1" 226
60 Johntae' Leary OL/DL Sr 5'11" 234
61 Jaxon Sheets OL/DL So 6'1" 273
66 Lucas Biggs OL/DL Jr 5'8" 280
69 Joel Holoman OL/DL So 5'11" 263
71 Nick Caito OL Fr 5'6" 215
72 Jarvis Day OL Fr 5'10" 243
74 Kevin Hammonds OL/DL Jr 6'1" 320
75 Logan Sowders OL/DL Fr 5'8" 180
76 Rashaun Johnson OL/DL Jr 6' 235
77 Vincent Clark DL Fr 5'8" 250
83 Gerad Bruce WR/DB Sr 6'1" 160
85 Aiden Belchik K So 5'10" 153

https://altonathletics.org