Skip to Main Content

Alton Athletics

Alton High School

Menu

Alton Athletics

Alton High School

Alton Athletics

Alton High School

Roster.

Number Name Position Year Height Weight
1 Kavontay Samelton-Danser WR/DB Jr 6'0" 165
2 Andrew Jones QB Sr 5'11" 140
3 Antonio Clanton Jr. LB/RB Jr 5'7" 164
4 Dasani Stewart RB Sr 5'6" 140
5 Tim Johnson DB/RB Jr 5'10" 169
6 Xavier McNear WR/DB Jr 5'10" 140
8 Lamond Williams DB Jr 5'7" 125
9 Damien Jones LB Jr 5'11" 172
10 Alero Watson WR/DB Sr 5'10" 152
11 Javion Morgan WR/DB Jr 6'0" 168
12 Lonnie Tate WR/DB Sr 6'0" 200
13 Koran Mason-El DB Sr 5'3" 118
15 Dominic Chavours DB Sr 5'5" 136
20 Keith Smith DB Jr 5'6 " 130
20 Keith Smith DB Jr 5'6" 130
21 Aamir Gage LB Sr 5'10" 171
21 Ja'Markus Gary DB/WR Jr 5'10" 170
22 Julian Caffey WR/DB So 6'0" 175
28 Raymond Jankins LB/RB Jr 5'6" 145
30 Jaylen Telford LB/WR So 5'11" 175
33 Gage Depew LB/RB So 6'1" 175
36 Jorden Icke LB So 5'8" 168
41 Deontae Forest WR/DB So 5'5" 115
45 Arron Spangler LB Jr 5'9" 164
49 Nick Lopez DE Sr 5'10" 190
50 Lucas Biggs OL/DL So 5'6" 245
52 Kahron Edwards DL Jr 6'2" 287
54 Sma'J Nelson DL/OL So 5'10" 223
57 Angelo "A.J." Tyson OL/DL So 5'4" 245
59 Ihzel Brown OL/DL So 6'1" 200
60 Johntae' Leary OL/DL Jr 5'10" 200
62 Bobby Smith OL/LB Sr 5'8" 245
63 Jayme Copeland OL/DL Sr 6'2" 310
64 Jackie Copeland OL/DL Sr 5'8" 240
72 Tristan Underwood OL/DL Jr 6'2" 209
74 Kyle Hughes OL/DL Sr 5'9" 327
75 Rashaun Johnson OL/DL So 5'10" 211
76 Genesis Clay OL/DL Sr 5'11" 365
77 Joshua Malone DL Jr 5'11" 280
78 Degion Pranger DL Jr 6'2" 318
79 Sam Rakoski OL/DL So 6'5" 332
81 Donnell Patterson DB So 6'2" 151
89 Jake Lombardi K Sr 5'11" 135

Skip Spirit Shop Ad
https://altonathletics.org