Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Belleville West H.S. | Belleville West HS | . | |||
(A) | vs O'Fallon Township HS | O'Fallon Township HS | . | |||
(A) | vs Althoff HS | Althoff High School | . | |||
(H) | vs Collinsville HS | Alton High School | . | |||
(A) | vs Gibault Catholic HS | . | ||||
(H) | vs Edwardsville HS | Alton High School | . | |||
(A) | vs Belleville East HS | Belleville East HS | . | |||
(H) | vs Belleville West H.S. | Alton High School | . | |||
(A) | vs Triad HS | Triad High School | . | |||
(H) | vs O'Fallon Township HS | Alton High School | . | |||
(H) | vs Hazelwood West HS | Alton High School | . | |||
(H) | vs Granite City Senior HS | Alton High School | . | |||
(A) | vs Collinsville HS | Collinsville HS | . | |||
(A) | vs Highland HS | Highland HS | . | |||
(A) | vs Edwardsville HS | Edwardsville HS | . | |||
(H) | vs Belleville East HS | Alton High School | . | |||
(A) |
vs OPEN
Girls IHSA Regional |
. | ||||
(A) |
vs OPEN
Girls IHSA Regional |
. | ||||
(A) |
vs OPEN
Girls IHSA Sectional |
. | ||||
(A) |
vs OPEN
Girls IHSA Sectional |
. | ||||
(A) |
vs OPEN
Girls IHSA State Finals |
. | ||||
(A) |
vs OPEN
Girls IHSA State Finals |
. |
https://altonathletics.org