Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Breese Mater Dei HS | Alton High School | . | |||
(H) | vs Breese Mater Dei HS | Alton High School | . | |||
(H) | vs Triad HS | Alton High School | . | |||
(H) | vs Granite City Senior HS | Alton High School | . | |||
(H) | vs Waterloo HS | Alton High School | . | |||
(A) | vs Freeburg HS | Freeburg HS | . | |||
(A) | vs Freeburg HS | Freeburg HS | . | |||
(A) | vs Central HS | Breese Central HS | . | |||
(H) | vs Piasa Southwestern HS | Alton High School | . | |||
(H) | vs Cahokia HS | Alton High School | . | |||
(H) | vs East St. Louis Sr HS | Alton High School | . | |||
(H) | vs Althoff HS | Alton High School | . | |||
(A) | vs O'Fallon Township HS | O'Fallon Township HS | . | |||
(H) | vs Belleville East HS | Alton High School | . | |||
(A) | vs Belleville West H.S. | Belleville West HS | . | |||
(A) | vs Edwardsville HS | Edwardsville HS | . | |||
(H) | vs Collinsville HS | Alton High School | . | |||
(A) | vs Granite City Senior HS | Wilson Park | . | |||
(H) | vs Breese Mater Dei HS | Alton High School | . | |||
(H) | vs Belleville West H.S. | Alton High School | . | |||
(A) | vs East St. Louis Sr HS | Jackie Joyner-Kersee Center | . | |||
(A) | vs Belleville East HS | Belleville East HS | . | |||
(H) | vs Civic Memorial HS | Alton High School | . | |||
(H) | vs Jersey Community HS | Alton High School | . | |||
(H) | vs O'Fallon Township HS | Alton High School | . | |||
(A) | vs Collinsville HS | Collinsville Sports Complex | . | |||
(H) | vs Roxana High/Junior HS | Alton High School | . | |||
(H) | vs Edwardsville HS | Alton High School | . | |||
(A) |
vs TBD
IHSA Regional |
. | ||||
(A) |
vs TBD
IHSA Regional |
. |
https://altonathletics.org