Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Softball Camp - AHS Gym | . | ||||
(H) | Softball Camp - AHS Gym | . | ||||
(H) | Softball Camp - AHS Gym | . | ||||
(A) |
vs Multiple Opponents
Effingham Cluster-Alton-Centralia |
. | ||||
(H) | vs Quincy Sr HS | Alton High School | . | |||
(H) | vs East Alton-Wood River HS | Alton High School | . | |||
(A) | vs Bunker Hill HS | Bunker Hill HS | . | |||
(H) | vs Roxana High/Junior HS | Alton High School | . | |||
(A) | vs Jersey Comm HS | Jerseyville High School | . | |||
(A) | vs Jersey Comm HS | Jerseyville High School | . | |||
(H) | vs East St Louis Senior HS | Alton High School | . | |||
(H) | vs O'Fallon HS | Alton High School | . | |||
(A) | vs Belleville East HS | Belleville East HS | . | |||
(A) | vs Highland HS | Highland HS | . | |||
(H) | vs Edwardsville HS | Alton High School | . | |||
(H) | vs Southwestern HS | Alton High School | . | |||
(H) | vs Granite City HS | Alton High School | . | |||
(A) | vs Collinsville HS | Collinsville Sports Complex | . | |||
(H) |
vs Multiple Opponents
Alton Cluster - Alton-Brussels-Jersey |
Alton High School | . | |||
(A) | vs Calhoun HS | Calhoun HS | . | |||
(H) | vs Belleville West HS | Alton High School | . | |||
(H) | vs Cahokia HS | Alton High School | . | |||
(H) |
vs OPEN
SWC Rain Date |
. | ||||
(H) | vs Civic Memorial HS | Alton High School | . | |||
(A) | vs O'Fallon HS | . | ||||
(H) | vs METRO-EAST LUTHERAN HS , IL | Alton High School | . | |||
(A) | vs East St Louis Senior HS | Jackie Joyner-Kersee Center | . | |||
(H) |
vs Multiple Opponents
Alton Invitational Tournament |
Alton High School | . | |||
(A) | vs Edwardsville HS | Edwardsville HS | . | |||
(H) | vs Belleville East HS | Alton High School | . | |||
(H) | vs Waterloo HS | Alton High School | . | |||
(H) | vs Waterloo HS | Alton High School | . | |||
(H) | vs Collinsville HS | Alton High School | . | |||
(A) | vs Granite City HS | Wilson Park | . | |||
(A) | vs Belleville West HS | Belleville West HS | . | |||
(H) | vs Triad HS | Alton High School | . | |||
(H) |
vs OPEN
SWC Rain Date |
. |
https://altonathletics.org