Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Effingham HS @ Centralia Cluster | Centralia HS | . | |||
(A) | vs Centralia HS @ Centralia Cluster | Centralia HS | . | |||
(A) | vs Quincy Sr HS | Quincy HS | . | |||
(H) | vs EAST ALTON-WOOD RIVER HS SCH | Alton High School | . | |||
(H) | vs Bunker Hill HS | Alton High School | . | |||
(A) | vs Roxana Sr HS | Roxana HS | . | |||
(H) | vs Jersey Comm HS - DH | Alton High School | . | |||
(A) | vs East St Louis Senior HS | JJK Center East St. Louis | . | |||
(A) | vs O'Fallon HS | Milburn School Field - O'Fallon | . | |||
(A) | vs Carrollton HS | Carrollton | . | |||
(H) | vs Belleville East HS | Alton High School | . | |||
(H) | vs Highland HS | Alton High School | . | |||
(A) | vs Edwardsville HS | Edwardsville HS | . | |||
(A) | vs Southwestern HS | Southwestern HS - Piasa | . | |||
(A) | vs Granite City HS | Wilson Park - Granite City | . | |||
(H) | vs Collinsville HS | Alton High School | . | |||
(A) | Alton-Brussels-Jersey Cluster | Jersey Softball Complex | . | |||
(H) | vs Calhoun HS | Alton High School | . | |||
(A) | vs Belleville West HS | Belleville West HS | . | |||
(A) | vs Cahokia HS | Cahokia HS | . | |||
vs SWC Rain Date | . | |||||
(A) | vs Civic Memorial HS | Bethalto Sports Complex | . | |||
(H) | vs O'Fallon HS | Alton High School | . | |||
(A) | vs METRO-EAST LUTHERAN HS, IL | Metro-East Lutheran HS | . | |||
(H) | vs East St Louis Senior HS | Alton High School | . | |||
(H) | Alton Invitational Softball Tournament | Alton High School | . | |||
(H) | vs Edwardsville HS | Alton High School | . | |||
(A) | vs Belleville East HS | Belleville East HS | . | |||
(A) | vs Waterloo HS | Waterloo HS | . | |||
(A) | vs Collinsville HS | Collinsville Sports Complex | . | |||
(H) | vs Granite City HS | Alton High School | . | |||
(H) | vs Belleville West HS | Alton High School | . | |||
(A) | vs SWC Rain Date | . | ||||
(A) | vs Triad HS | Triad HS | . | |||
(A) | IHSA 4A Regional | . | ||||
(A) | IHSA 4A Regional | . | ||||
(A) | IHSA 4A Regional | . | ||||
(A) | IHSA 4A Regional | . | ||||
(A) | IHSA 4A Regional | . | ||||
(A) | IHSA 4A Regional | . | ||||
(A) | IHSA 4A Sectional | . | ||||
(A) | IHSA 4A Sectional | . | ||||
(A) | IHSA 4A Sectional | . | ||||
(A) | IHSA 4A Super-Sectional | . | ||||
(A) | IHSA 4A State Finals | Eastside Centre - East Peoria | . | |||
(A) | IHSA 4A State Finals | Eastside Centre - East Peoria | . |
https://altonathletics.org