Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Jersey Community HS | Alton High School | . | |||
(H) |
vs Civic Memorial HS
DH |
Alton High School | Cancelled | . | ||
(A) | vs O'Fallon Township HS | Blazier Field | . | |||
(A) | vs Belleville East HS | Belleville East HS | Postponed | . | ||
(A) | vs Edwardsville HS | Edwardsville HS | . | |||
(H) | vs Granite City Senior HS | Alton High School | Postponed | . | ||
(A) | vs Granite City Senior HS | Granite City HS | . | |||
(A) |
vs Parkway South HS
DH |
Parkway South HS | . | |||
(H) | vs Carlyle HS | GCS Stadium | . | |||
(A) | vs Collinsville HS | Collinsville HS | . | |||
(H) | vs Belleville West H.S. | Alton High School | . | |||
(A) | vs East St. Louis Sr HS | Jackie Joyner-Kersee Center | . | |||
(H) |
vs Mt. Zion HS
Busch Stadium Game vs. Mt. Zion |
Busch Stadium | . | |||
(A) | vs Belleville East HS | Belleville East HS | . | |||
(A) | vs Highland HS | Highland HS | . | |||
(H) | vs Belleville East HS | Alton High School | . | |||
(H) | vs O'Fallon Township HS | Alton High School | Postponed | . | ||
(A) | vs Granite City Senior HS | Granite City HS | . | |||
(H) | vs Edwardsville HS | Alton High School | Postponed | . | ||
(H) | vs Edwardsville HS | Alton High School | . | |||
(A) | vs Belleville West H.S. | Belleville West HS | . | |||
(H) | vs Roxana High/Junior HS | Alton High School | . | |||
(H) | vs Collinsville HS | Alton High School | Cancelled | . | ||
(H) | vs Triad HS | Alton High School | . | |||
(H) | vs East St. Louis Sr HS | Alton High School | . | |||
(H) | vs O'Fallon Township HS | Alton High School | . |
https://altonathletics.org