Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Piasa Southwestern HS | Alton High School | . | |||
(A) | vs Sacred Heart-Griffin HS | Sacred Heart High School | . | |||
(A) | vs Sacred Heart-Griffin HS | Sacred Heart High School | . | |||
(A) | vs Triad HS | Triad High School | . | |||
(H) | vs Breese Mater Dei HS | Alton High School | . | |||
(A) | vs Granite City Senior HS | Granite City HS | . | |||
(H) | vs Belleville West H.S. | Alton High School | . | |||
(A) | vs Belleville West H.S. | Belleville West HS | . | |||
(A) | vs Roxana High/Junior HS | Roxana HS | . | |||
(A) | vs East St. Louis Sr HS | Jackie Joyner-Kersee Center | . | |||
(H) | vs Jersey Community HS | Busch Stadium | . | |||
(H) | vs East St. Louis Sr HS | Alton High School | . | |||
(A) | vs O'Fallon Township HS | Blazier Field | . | |||
(H) | vs O'Fallon Township HS | Alton High School | . | |||
(A) | vs Freeburg HS | Freeburg HS | . | |||
(H) | vs Belleville East HS | Alton High School | . | |||
(A) | vs Belleville East HS | Belleville East HS | . | |||
(H) | vs Althoff HS | Alton High School | . | |||
(A) | vs Edwardsville HS | Edwardsville HS | . | |||
(H) | vs Edwardsville HS | Alton High School | . | |||
(H) | vs Collinsville HS | Alton High School | . | |||
(A) | vs Collinsville HS | Fletcher Field | . | |||
(A) | vs Civic Memorial HS | Civic Memorial HS | . | |||
(H) | vs Granite City Senior HS | Alton High School | . | |||
(H) | vs Highland HS | Alton High School | . | |||
(A) |
vs TBD
IHSA Regional |
. |
https://altonathletics.org