Boys Sophomore Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Althoff Catholic HS | West Elementary School Gym | 43 - 45 L | . | ||
(H) | vs East St Louis Senior HS | West Elementary School Gym | 37 - 64 L | . | ||
(H) | vs O'Fallon HS | West Elementary School Gym | 45 - 61 L | . | ||
(H) | vs Collinsville HS | Alton High School | . | |||
(H) | vs Belleville East HS | Alton High School | . | |||
(H) | vs Belleville West HS | West Elementary School Gym | . | |||
(H) | vs Edwardsville HS | Alton High School | . | |||
(A) | vs East St Louis Senior HS | East St. Louis HS | . | |||
(A) | vs Clayton HS | Clayton High School | . | |||
(A) | vs Granite City HS | Granite City HS | Cancelled | . | ||
(A) | vs Jersey Comm HS | Jerseyville High School | . | |||
(A) | vs O'Fallon HS | O'Fallon--Milburn Campus | . | |||
(H) | vs Highland HS | West Elementary School Gym | Cancelled | . | ||
(A) | vs Belleville West HS | Belleville West HS | . | |||
(A) | vs Collinsville HS | Collinsville HS | . | |||
(A) | vs Triad HS | Triad High School | Cancelled | . | ||
(A) | vs Edwardsville HS | Edwardsville HS | . | |||
(A) | vs Belleville East HS | Belleville East HS | . | |||
(A) |
vs Multiple Opponents
SWC Sophomore Tourney |
O'Fallon Township HS | . | |||
(A) |
vs Multiple Opponents
SWC Sophomore Tourney |
O'Fallon Township HS | . |
https://altonathletics.org