Girls JV Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Alton-Wood River HS | East Alton - Wood River HS | Postponed | . | ||
(A) | vs East Alton-Wood River HS | East Alton - Wood River HS | 7 - 2 W | . | ||
(H) | vs Jersey Community HS | Alton High School | 6 - 3 W | . | ||
(A) | vs Civic Memorial HS | Gordon Moore Park | . | |||
(A) |
vs Multiple Opponents
Edwardsville Heather Bradshaw Tournament |
Edwardsville HS | . | |||
(A) |
vs Multiple Opponents
Edwardsville Heather Bradshaw Tournament |
Edwardsville HS | . | |||
(H) | vs Edwardsville HS | Alton High School | 2 - 11 L | . | ||
(A) | vs Highland HS | Highland HS | . | |||
(H) |
vs Multiple Opponents
JV Girls Tennis Quad Match |
Gordon Moore Park | . | |||
(A) | vs Triad HS | Triad High School | . | |||
(A) | vs Belleville East HS | Belleville East HS | . | |||
(H) | vs Gibault Catholic HS | Alton High School | 6 - 3 W | . | ||
(H) | vs Roxana High/Junior HS | Alton High School | Cancelled | . | ||
(H) | vs Collinsville HS | Alton High School | 7 - 2 W | . | ||
(H) | vs O'Fallon Township HS | Alton High School | 0 - 9 L | . | ||
(H) | vs East St. Louis Sr HS | Alton High School | 9 - 0 W | . | ||
(A) |
vs Multiple Opponents
SWC JV Girls Tournament |
Edwardsville HS | . | |||
(A) | vs Belleville West H.S. | Belleville West HS | . | |||
(H) | vs Marquette Catholic HS | Lewis and Clark Community College | Postponed | . | ||
(H) | vs Marquette Catholic HS | Lewis and Clark Community College | . |
https://altonathletics.org