Girls JV Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Metro-East Lutheran | Metro-East Lutheran HS | . | |||
(H) | vs East Alton-Wood River HS | Alton High School | . | |||
(H) | vs Belleville East HS | Alton High School | . | |||
(H) | vs Madison HS | Alton High School | . | |||
(A) | vs Cahokia HS | Cahokia HS | . | |||
(A) | vs East St. Louis Sr HS | East St. Louis HS | . | |||
(H) |
vs Multiple Opponents
Alton JV Invitational Tournament |
Alton High School | . | |||
(A) | vs Piasa Southwestern HS | Southwestern HS | . | |||
(A) | vs Collinsville HS | Collinsville HS | . | |||
(A) |
vs Multiple Opponents
Ritenour JV/Varsity Tourney |
Ritenour HS | . | |||
(A) |
vs Multiple Opponents
Ritenour JV/Varsity Tourney |
Ritenour HS | . | |||
(A) | vs Carlinville HS | . | ||||
(A) | vs Carrollton HS | . | ||||
(H) | vs Granite City Senior HS | Alton High School | . | |||
(H) | vs Breese Mater Dei HS | Alton High School | . | |||
(A) | vs O'Fallon Township HS | O'Fallon Township HS | . | |||
(H) | vs Edwardsville HS | Alton High School | . | |||
(H) | vs Hazelwood Central HS | Alton High School | . | |||
(A) | vs Belleville West H.S. | Belleville West HS | . |
https://altonathletics.org