Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Belleville East HS | Belleville East HS | 0 - 2 L | . | ||
(A) | vs Edwardsville HS | Edwardsville HS | Postponed | . | ||
(A) | vs Edwardsville HS | Edwardsville HS | 0 - 1 L | . | ||
(H) | vs Belleville West H.S. | Public School Stadium at West Elementary School | 3 - 2 W | . | ||
(A) | vs O'Fallon Township HS | O'Fallon Township HS | Postponed | . | ||
(A) | vs O'Fallon Township HS | O'Fallon Township HS | 0 - 5 L | . | ||
(H) | vs Mascoutah HS | Alton High School | 0 - 1 L | . | ||
(H) | vs Collinsville HS | Alton High School | Postponed | . | ||
(H) | vs Collinsville HS | Alton High School | 1 - 3 L | . | ||
(H) | vs O'Fallon Township HS | Alton High School | Postponed | . | ||
(H) | vs O'Fallon Township HS | Alton High School | 1 - 6 L | . | ||
(H) |
vs Belleville East HS
Senior Night |
Public School Stadium at West Elementary School | 1 - 2 L | . | ||
(H) | vs Edwardsville HS | Alton High School | 0 - 4 L | . | ||
(H) | vs Triad HS | Alton High School | 0 - 4 L | . | ||
(A) | vs Collinsville HS | Collinsville HS | 0 - 3 L | . | ||
(A) | vs Belleville West H.S. | Belleville West HS | 0 - 2 L | . | ||
(A) | vs Waterloo HS | Waterloo High School | . | |||
(H) | vs Gibault Catholic HS | Public School Stadium at West Elementary School | . | |||
(H) | vs Granite City Senior HS | Public School Stadium at West Elementary School | . |
https://altonathletics.org