Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Belleville East HS | . | ||||
(A) | vs Edwardsville HS | Edwardsville HS | . | |||
(H) | vs Belleville West H.S. | Alton High School | . | |||
(A) | vs O'Fallon Township HS | O'Fallon Township HS | . | |||
(H) | vs Mascoutah HS | Alton High School | . | |||
(H) | vs Collinsville HS | . | ||||
(H) | vs O'Fallon Township HS | . | ||||
(H) | vs Belleville East HS | Alton High School | . | |||
(H) | vs Edwardsville HS | Edwardsville HS | . | |||
(H) | vs Triad HS | Alton High School | . | |||
(A) | vs Collinsville HS | Collinsville HS | . | |||
(A) | vs Belleville West H.S. | Belleville West HS | . | |||
(A) | vs Waterloo HS | Waterloo High School | . | |||
(H) | vs Gibault Catholic HS | Public School Stadium at West Elementary School | . | |||
(H) | vs Granite City Senior HS | Public School Stadium at West Elementary School | . |
https://altonathletics.org