Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs O'Fallon Township HS | O'Fallon Township HS | Postponed | . | ||
(A) | vs Edwardsville HS | Edwardsville HS | Postponed | . | ||
(A) | vs East St. Louis Sr HS | East St. Louis HS | Postponed | . | ||
(H) | vs O'Fallon Township HS | Alton High School | Postponed | . | ||
(H) | vs Collinsville HS | Alton High School | Postponed | . | ||
(H) | vs Belleville East HS | Alton High School | Postponed | . | ||
(H) | vs Belleville West H.S. | Alton High School | Postponed | . | ||
(A) | vs Collinsville HS | Collinsville HS | Postponed | . | ||
(H) | vs Edwardsville HS | Alton High School | Postponed | . | ||
(H) | vs East St. Louis Sr HS | Alton High School | Postponed | . | ||
(A) | vs Belleville East HS | Belleville East HS | Postponed | . | ||
(A) | vs Belleville West H.S. | Belleville West HS | Postponed | . | ||
(A) | vs Collinsville HS | Collinsville HS | 52 - 44 W | . | ||
(A) | vs East St. Louis Sr HS | East St. Louis HS | Postponed | . | ||
(A) | vs East St. Louis Sr HS | East St. Louis HS | Postponed | . | ||
(H) | vs O'Fallon Township HS | Alton High School | 44 - 71 L | . | ||
(H) |
vs Belleville East HS
Senior Day |
Alton High School | 54 - 62 L | . | ||
(H) | vs Belleville West H.S. | Alton High School | Postponed | . | ||
(A) | vs East St. Louis Sr HS | East St. Louis HS | 38 - 71 L | . | ||
(A) | vs Edwardsville HS | Edwardsville HS | 24 - 80 L | . | ||
(H) | vs Collinsville HS | Alton High School | 45 - 51 L | . | ||
(H) | vs East St. Louis Sr HS | Alton High School | 51 - 48 W | . | ||
(A) | vs O'Fallon Township HS | O'Fallon Township HS | 25 - 65 L | . | ||
(A) | vs Belleville East HS | Belleville East HS | 58 - 72 L | . | ||
(H) | vs Belleville West H.S. | Alton High School | 47 - 73 L | . | ||
(A) | vs Belleville West H.S. | Belleville West HS | 30 - 60 L | . | ||
(H) | vs Edwardsville HS | Alton High School | 36 - 68 L | . | ||
(A) |
vs Belleville West H.S.
SWC Tournament |
Belleville West HS | 34 - 70 L | . |
https://altonathletics.org