Boys JV Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marquette Catholic HS (Alton) | Alton High School | . | |||
(A) | vs METRO-EAST LUTHERAN HS , IL | Metro-East Lutheran HS | . | |||
(A) | vs Collinsville HS | Collinsville HS | . | |||
(A) | vs Althoff Catholic HS | Althoff High School | . | |||
(H) | vs Belleville West HS | Alton High School | . | |||
(A) |
vs Multiple Opponents
Granite City JV Round Robin Tourney |
Granite City HS | . | |||
(H) | vs Bayless Sr. HS | Alton High School | . | |||
(A) | vs East St Louis Senior HS | East St. Louis HS | . | |||
(H) | vs O'Fallon HS | Alton High School | . | |||
(A) | vs Lutheran HS | . | ||||
(A) | vs Belleville East HS | Belleville East HS | . | |||
(H) | vs Father McGivney | Alton High School | . | |||
(H) | vs Edwardsville HS | Alton High School | . | |||
(H) | vs Granite City HS | Alton High School | . | |||
(H) | vs METRO-EAST LUTHERAN HS , IL | Alton High School | . | |||
(A) | vs Belleville West HS | Belleville West HS | . | |||
(A) | vs Marquette Catholic HS (Alton) | Marquette Catholic High School | . | |||
(H) | vs Collinsville HS | Alton High School | . | |||
(A) | vs O'Fallon HS | O'Fallon Township HS | . | |||
(H) | vs East St Louis Senior HS | Alton High School | . | |||
(A) |
vs Multiple Opponents
Boys Lancer JV Volleyball Invitational |
Belleville East HS | . | |||
(A) |
vs Multiple Opponents
Boys Lancer JV Volleyball Invitational |
Belleville East HS | . | |||
(A) | vs Father McGivney | Father McGivney High School | . | |||
(A) | vs Edwardsville HS | Edwardsville HS | . | |||
(H) | vs Belleville East HS | Alton High School | . | |||
(H) | vs Althoff Catholic HS | Alton High School | . | |||
(A) | vs Granite City HS | Granite City HS | . |
https://altonathletics.org